Place of Origin: | China |
Brand Name: | XH Shaker Screen |
Certification: | ISO9001 |
Model Number: | FLC 500 wave typed Shale Shaker Screen |
Minimum Order Quantity: | 1 Piece |
---|---|
Packaging Details: | 2 pieces one carton, 20 pcs one wooden case. Out size of the wooden case: 1250*780*1000mm |
Delivery Time: | 5-7 work days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 80000 pieces per year |
Product Name: | FLC 500 Oil Vibrating Shale Shaker Screen For Oil And Gas Drilling | Shape: | Rectangle |
---|---|---|---|
Use: | Solids Filtration | Weight: | 6.5 Kgs |
Filter Rating: | 99% | Working Temperature: | -40℃-150℃ |
Type: | Filter Elements | Colour: | Blue |
High Light: | stainless steel screen mesh,oil vibrating sieving mesh |
FLC 500 Oil Vibrating Shale Shaker Screen for oil and gas drilling
1: Quick Detail
Product name: FLC 500 Oil Vibrating Shale Shaker Screen for oil and gas drilling
Size: 1050*695mm
Material: SS316
Colour: Green
Weight: 6.5 KGS
Wire cloth Layers: 2 or 3 Layers
Mesh count: 20-325mesh
Usage: Liquid Filter
FLC500 series screen is one of the most widely applied shaker screens in present oil drilling sites.
Xinghuo Technical specifications | ||||||||
Item | API RP 13C Designation | layers | Cut Point 100(micron) |
Conductance: kd/mm |
Non-Blanked Area:sq.ft | Weight (Kg) | Dimensions (W" x L") | Mesh Type |
500 Flat Shale Shaker Screen | API 35 | 2/3 | 477.5 | 9.19 | 4.05 | 6.5 | 695*1050mm | DX/XL |
API 40 | 2/3 | 411.7 | 8.05 | 4.05 | 6.5 | 695*1050mm | DX/XL | |
API 45 | 2/3 | 341.1 | 6.20 | 4.05 | 6.5 | 695*1050mm | DX/XL | |
API 50 | 2/3 | 288.5 | 3.69 | 4.05 | 6.5 | 695*1050mm | DX/XL | |
API 60 | 2/3 | 243.7 | 3.69 | 4.05 | 6.5 | 695*1050mm | DX/XL | |
API 70 | 2/3 | 202.7 | 3.69 | 4.05 | 6.5 | 695*1050mm | DX/XL | |
API 80 | 2/3 | 170.4 | 2.11 | 4.05 | 6.5 | 695*1050mm | DX/XL | |
API 100 | 2/3 | 142.0 | 1.66 | 4.05 | 6.5 | 695*1050mm | DX/XL | |
API 120 | 2/3 | 117.8 | 1.30 | 4.05 | 6.5 | 695*1050mm | DX/XL | |
API 140 | 2/3 | 104.0 | 1.14 | 4.05 | 6.5 | 695*1050mm | DX/XL | |
API 170 | 2/3 | 85.4 | 0.83 | 4.05 | 6.5 | 695*1050mm | DX/XL | |
API 200 | 2/3 | 73.3 | 0.72 | 4.05 | 6.5 | 695*1050mm | DX/XL | |
API 40 | 2/3 | 445.1 | 10.71 | 4.05 | 6.5 | 695*1050mm | HP/XR | |
API 45 | 2/3 | 331.4 | 8.46 | 4.05 | 6.5 | 695*1050mm | HP/XR | |
API 50 | 2/3 | 276.0 | 5.40 | 4.05 | 6.5 | 695*1050mm | HP/XR | |
API 60 | 2/3 | 238.4 | 4.54 | 4.05 | 6.5 | 695*1050mm | HP/XR | |
API 70 | 2/3 | 197.7 | 3.36 | 4.05 | 6.5 | 695*1050mm | HP/XR | |
API 80 | 2/3 | 166.6 | 2.34 | 4.05 | 6.5 | 695*1050mm | HP/XR | |
API 100 | 2/3 | 142.7 | 1.99 | 4.05 | 6.5 | 695*1050mm | HP/XR | |
API 120 | 2/3 | 117.8 | 1.34 | 4.05 | 6.5 | 695*1050mm | HP/XR | |
API 140 | 2/3 | 100.6 | 1.16 | 4.05 | 6.5 | 695*1050mm | HP/XR | |
API 170 | 2/3 | 88.4 | 0.78 | 4.05 | 6.5 | 695*1050mm | HP/XR | |
API 200 | 2/3 | 71.7 | 0.68 | 4.05 | 6.5 | 695*1050mm | HP/XR | |
API 230 | 2/3 | 61.0 | 0.46 | 4.05 | 6.5 | 695*1050mm | HP/XR | |
API 270 | 2/3 | 52.5 | 0.47 | 4.05 | 6.5 | 695*1050mm | HP/XR | |
API 325 | 2/3 | 44.5 | 0.48 | 4.05 | 6.5 | 695*1050mm | HP/XR |
2: Application
Shale shaker screen widely used in petroleum drilling machine, solids control equipment, desander, desilter and so on. Especially,it is the important fitting of drilling slurry purified equipment.
For acid,alkali conditions screening and filtering.
Used as Mud network for the oil industry,chemical fiber industry for filter screen, electroplate industry to make pickling network,etc.
3: Products features
1) Single-side tensioning screen panel shortens the replacement time to less than one minute per panel. The screen can be installed on either left or right side of the shale shaker for increase installation versatility.
2) Quick-lock tension system, excellent trapping (dreg) effect.
3) Increase shaker capacity and reduce mud loss.
4: Technical Parameter
5: Pictures
Contact Person: Ella Sun
Tel: +8613363824237