Place of Origin: | China |
Brand Name: | XINGHUO |
Certification: | ISO9001 |
Model Number: | 600 waved type screen |
Minimum Order Quantity: | 1 Piece |
---|---|
Packaging Details: | 2 pieces one carton, 20 pcs one wooden case. |
Delivery Time: | 5-7 work days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 80000 pieces per year |
Features: | Resistant To Abrasion, Erosion And Temperature | Product Name: | D600 Dirt Shaker Screen 710 X 626 Mm For Dual Pool 600 Shale Shaker |
---|---|---|---|
Other Name: | Shale Shaker Screen | Application: | Oil Filtration Industry |
Drilling Enviroment: | Oil Base | Size: | 710*626mm |
Working Tempreture: | -40℃-150℃ | Filter Rating: | 99% |
High Light: | replacement shaker screen,shale shaker mesh screen |
D600 Dirt Shaker Screen 710 x 626 mm For Dual Pool 600 Shale Shaker
1: Quick Detail
Product name: D600 Dirt Shaker Screen 710 x 626 mm For Dual Pool 600 Shale Shaker
Brand Name: XINGHUO
Usage: Solids control equipment
Type: Filter Elements
Size: 710*626mm
Hole Shape: Hexagon
Filter Rating: 99%
API Mesh: 20-325 mesh
Weight: 6kgs
Screen layers: 2 or 3 layers
D600 Dirt Shaker Screen 710 x 626 mm For Dual Pool 600 Shale Shaker is made from metal plate by powder coating with stainless steel wire mesh. Those replacement shaker screens are compatible with Dual Pool 600 shale shaker and mud cleaner.
2: Technical Specifications
Item | API RP 13C Designation | layers | Cut Point 100(micron) |
Conductance :kd/mm |
Non-Blanked Area:sq.ft | Dimensions (W" x L") | Mesh Type |
600 Series Shale Shaker Screen | API 35 | 2/3 | 477.5 | 7.35 | 4.03 | 626*710mm | DX/XL |
API 40 | 2/3 | 411.7 | 7.00 | 4.03 | 626*710mm | DX/XL | |
API 45 | 2/3 | 341.1 | 6.15 | 4.03 | 626*710mm | DX/XL | |
API 50 | 2/3 | 288.5 | 5.44 | 4.03 | 626*710mm | DX/XL | |
API 60 | 2/3 | 243.7 | 4.29 | 4.03 | 626*710mm | DX/XL | |
API 70 | 2/3 | 202.7 | 3.53 | 4.03 | 626*710mm | DX/XL | |
API 80 | 2/3 | 170.4 | 2.89 | 4.03 | 626*710mm | DX/XL | |
API 100 | 2/3 | 142.0 | 2.14 | 4.03 | 626*710mm | DX/XL | |
API 120 | 2/3 | 117.8 | 1.69 | 4.03 | 626*710mm | DX/XL | |
API 140 | 2/3 | 104.0 | 1.76 | 4.03 | 626*710mm | DX/XL | |
API 170 | 2/3 | 85.4 | 1.24 | 4.03 | 626*710mm | DX/XL | |
API 200 | 2/3 | 73.3 | 0.92 | 4.03 | 626*710mm | DX/XL |
3: Application
Replacement 600 shaker screens are the screen panel to fit DP600 series shaker or mud cleaner.
4: Features
The 600 series screen are smaller than other screen panel. Its dimension is about 626x710mm. For this type screen, the surface is corrugated. We call this wave type.
The screen panel for 600 series shaker holding one handle. Each shaker will utilize 6 or 8 panels at the lower deck. Furthermore, some DP600 shaker will be configured with scalping polyurethane screen. Thus lower deck screen will last rather longer time.
5. FAQ
1. Are you a manufacturer or a distributer?
We are a factory.
2. How about your production capacity?
We can manufacture 60000 pieces shaker screens one year.
3. Can you provide free samples?
Yes, we can provide free samples for clients’ testing.
4. What is the material of your cloth?
SS 304 or SS316, according to clients demand.
5. What are the advantages of your shaker screens?
Long working life, higher flow rate, corrosion-resisting, heat-resisting, wear-resisting, easy disassembly, trapping (dreg) effect is good, current design, API compliant shaker screens.
6: Pictures
Contact Person: Ella Sun
Tel: +8613363824237