Place of Origin: | China |
Brand Name: | XH Shaker Screen |
Certification: | ISO9001 |
Model Number: | FLC 500 flat Shale Shaker Screen |
Minimum Order Quantity: | 1 Piece |
---|---|
Packaging Details: | 2 pieces one carton, 20 pcs one wooden case. Out size of the wooden case: 1250*780*1000mm |
Delivery Time: | 5-7 work days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 80000 pieces per year |
Weight: | 6 Kgs | Hole Shape: | Square |
---|---|---|---|
Use: | Mud Separation | Length: | 1050mm |
Width: | 695mm | Product Name: | Drilling Shale Shaker Screen FLC 500 Replacement Shaker |
Type: | Mine Sieving Mesh | Brand Name: | Xinghuo |
Advantages: | Excellent Filtration Performance | ||
High Light: | shaker screens manufacturers,solid control shaker screen |
Oil Drilling Shale Shaker Screen for FLC 500 Series Shale Shaker
1: Description
Hook strip flat screens are the series applied most widely at present. These products can be fit for all kinds of shale shakers that use the hook strip flat screen. This screen panel is constructed with two or three stainless steel layers bonded to a steel support plank. Accessary rubber plugs may be inserted to the rips or tears of the screen. By doing this, we can cut down time and the production cost. We can supply hook strip flat screens with mesh sizes ranging from 20 to 325.
2: Specifications
Item | API RP 13C Designation | layers | Cut Point 100(micron) | Conductance:kd/mm | Non-Blanked Area:sq.ft | Mesh Type | Oil, Rust & Delamination Resistance |
500 Flat Shale Shaker Screen | API 35 | 2/3 | 477.5 | 9.19 | 4.05 | DX/XL | Water base oil-base Rust grade:A |
API 40 | 2/3 | 411.7 | 8.05 | 4.05 | DX/XL | ||
API 45 | 2/3 | 341.1 | 6.20 | 4.05 | DX/XL | ||
API 50 | 2/3 | 288.5 | 3.69 | 4.05 | DX/XL | ||
API 60 | 2/3 | 243.7 | 3.69 | 4.05 | DX/XL | ||
API 70 | 2/3 | 202.7 | 3.69 | 4.05 | DX/XL | ||
API 80 | 2/3 | 170.4 | 2.11 | 4.05 | DX/XL | ||
API 100 | 2/3 | 142.0 | 1.66 | 4.05 | DX/XL | ||
API 120 | 2/3 | 117.8 | 1.30 | 4.05 | DX/XL | ||
API 140 | 2/3 | 104.0 | 1.14 | 4.05 | DX/XL | ||
API 170 | 2/3 | 85.4 | 0.83 | 4.05 | DX/XL | ||
API 200 | 2/3 | 73.3 | 0.72 | 4.05 | DX/XL | ||
API 40 | 2/3 | 445.1 | 10.71 | 4.05 | HP/XR | ||
API 45 | 2/3 | 331.4 | 8.46 | 4.05 | HP/XR | ||
API 50 | 2/3 | 276.0 | 5.40 | 4.05 | HP/XR | ||
API 60 | 2/3 | 238.4 | 4.54 | 4.05 | HP/XR | ||
API 70 | 2/3 | 197.7 | 3.36 | 4.05 | HP/XR | ||
API 80 | 2/3 | 166.6 | 2.34 | 4.05 | HP/XR | ||
API 100 | 2/3 | 142.7 | 1.99 | 4.05 | HP/XR | ||
API 120 | 2/3 | 117.8 | 1.34 | 4.05 | HP/XR | ||
API 140 | 2/3 | 100.6 | 1.16 | 4.05 | HP/XR | ||
API 170 | 2/3 | 88.4 | 0.78 | 4.05 | HP/XR | ||
API 200 | 2/3 | 71.7 | 0.68 | 4.05 | HP/XR | ||
API 230 | 2/3 | 61.0 | 0.46 | 4.05 | HP/XR | ||
API 270 | 2/3 | 52.5 | 0.47 | 4.05 | HP/XR | ||
API 325 | 2/3 | 44.5 | 0.48 | 4.05 | HP/XR |
3: Other Products
Model | Mesh Range |
Dimension
(Length x Width) |
Weight |
1 | 20-325 | 1053×697mm | 4.8KGS |
2 | 20-325 | 1050×697mm | 6.1KGS |
3 | 20-325 | 846×697mm | 4.0KGS |
4 | 20-325 | 1165×700mm | 5.2KGS |
4: Application
500 Flat Panel shale shaker screen for drilling waste management are usually used in solids control equipment.
5: Pictures
Contact Person: Ella Sun
Tel: +8613363824237