Place of Origin: | China |
Brand Name: | XH Shaker Screen |
Certification: | ISO9001 |
Model Number: | FLC 48-30 |
Minimum Order Quantity: | 1 Piece |
---|---|
Packaging Details: | 4 pieces one carton, 40 pcs one wooden case. |
Delivery Time: | 5-7 work days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 80000 pieces per year |
Product Name: | 48-30 Flat Shale Shaker Screen | Other Name: | Shale Shaker Screen |
---|---|---|---|
Weight: | 5 Kgs | Thickness: | 28mm |
Mesh Range: | 20-325 | Usage: | Solids Control Equipment |
Filter Rating: | 99.5% | Length: | 1047mm |
Widtn: | 696mm | Hole Shape: | HP, DX, DF,etc |
High Light: | oil vibrating sieving mesh,solid control shaker screen |
Direction Drilling 48-30 Flat Shale Shaker Screen 1047 * 697 mm
1: Description
Constructed with two or three 304 or 316 stainless steel wire cloth layers with a steel backing plate combined together. Because of different mesh size, and steel backing plate, on the condition of using intensity, to get the best and most effective filtering area.
2: Hookstrip shale shaker screens specifications
Modle | Brand & Model for shaker | Mesh Range |
Dimension ( Length x Width ) |
Weight ( KGS ) |
XH-01 | 48-30/2000 | 20-325 | 1053 x 697mm | 5 |
XH-02 | 500 | 20-325 | 1050 x 695mm | 6 |
XH-03 | 313 | 20-325 | 846 x 697mm | 4 |
XH-04 | Swaco ALS-2 | 20-325 | 1212 x 1141mm | 9 |
XH-05 | Swaco DFE | 20-325 | 1225 x 720mm | 7 |
3: Technical details
4: Advantages
Corrosion-resisting, heat-resisting, wear-resisting
Long working life, higher flow rate
Easy disassembly, rating of temperature, good performance
Conductivity (powder) liquid, trapping (dreg) effect is good
Current design, technical expertise
API compliant shaker screens
5: Pictures
Contact Person: Ella Sun
Tel: +8613363824237