Place of Origin: | China |
Brand Name: | Xinghuo |
Certification: | ISO9001 |
Model Number: | FLC500PWP |
Minimum Order Quantity: | 1 piece |
---|---|
Packaging Details: | 2 pieces/ carton case, 20pcs/wooden box |
Delivery Time: | 7-10 days work days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 5000 pieces per month |
Product Name: | 500 Series Shaker Screen | Frame Material: | Carbon Steel |
---|---|---|---|
Wire Mesh Material: | SS304 Or SS316 | Screen Layer: | 2 Or 3 Layers |
API Range: | API 20 -- API325 | Dimension: | 1050x695mm |
High Light: | oil vibrating sieving mesh,solid control shaker screen |
Flat Type 500 Series API 120 Shaker Screen For Drilling Fluid Centrifuge
1. Description
FLC500 series screen is one of the most widely applied shaker screen in present oil drilling sites. We can supply customers with all replacement shaker screens for FLC 500 series shakers and mud cleaners upon your requests.
Our replacement screens consist 2 to 3 layers which have variable meshes and this will effectively improve screening with accurate mesh combination. The screen is composed of stainless steel wire cloths which are bonded on metal frame.
All the screens are API RP 13C compliant.
There are different types via non blanked area of filtration efficiency. Upon users' demanded, we can meet your different requirements. Our common mesh are sized API20-450.
D 100 Separation (Micron) | API Screen Number |
>7801.0 TO 925.0 | API 20 |
>462.5 TO 550.0 | API 35 |
>390.0 TO 462.5 | API 40 |
>327.5 TO 390.0 | API 45 |
>275.0 TO 327.5 | API 50 |
>231.0 TO 275.0 | API 60 |
>196.0 TO 231.0 | API 70 |
>165.0 TO 196.0 | API 80 |
>137.0 TO 165.0 | API 100 |
>116.5 TO 137.5 | API 120 |
>98.0 TO 116.5 | API 140 |
>82.5 TO 98.0 | API 170 |
>69.0 TO 82.5 | API 200 |
>58.0 TO 69.0 | API 230 |
>49.0 TO 58.0 | API 270 |
>41.5 TO 49.0 | API 325 |
2. Application
Xinghuo can offer you replacement screens for FLO-LINE Cleaner 503 and 504, FLO-LINE Cleaner 513 and 514 as well as FLO-LINE 503 Drying Shaker.
3. Detail Specification
FLC 500 Shale Shaker Screen |
|
Dimension | 1050x695mm |
Wire Mesh Material | SS304 or SS316 |
Frame Material | Carbon Steel |
Mesh Layer | 2 or 3 |
Weight | 6kgs |
API Mesh | API 20 --- API 325 |
Working time | generally 7-10 days |
4. Features, Advantages and Benefits
Single-side tensioning screen panel shortens the replacement time to less than one minute per panel. The screen can be installed on either left or right side of the shale shaker for increase installation versatility.
Contact Person: Tracy Li
Tel: +8613363824259