Place of Origin: | China |
Brand Name: | Xinghuo |
Certification: | ISO9001 |
Model Number: | FLC500PWP |
Minimum Order Quantity: | 1 piece |
---|---|
Packaging Details: | 2 pieces/ carton case, 20pcs/wooden box |
Delivery Time: | 7-10 days work days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 5000 pieces per month |
Product Name: | 500 2000 Series Shaker Screen | Frame Material: | Carbon Steel |
---|---|---|---|
Wire Mesh Material: | SS304 Or SS316 | Screen Layer: | 2 Or 3 Layers |
API Range: | API 20 -- API325 | Dimension: | 1050x695mm/1053*697mm |
High Light: | shaker screens manufacturers,solid control shaker screen |
500 2000 Hookstrip Flat Shaker Screen, OEM Shaker Screen For Oil Shaker
1. Description
FLC500 series screen is one of the most widely applied shaker screen in present oil drilling sites. We can supply customers with all replacement shaker screens for FLC 500 series shakers and mud cleaners upon your requests.
Our replacement screens consist 2 to 3 layers which have variable meshes and this will effectively improve screening with accurate mesh combination. The screen is composed of stainless steel wire cloths which are bonded on metal frame.
All the screens are API RP 13C compliant.
FLC 48-30 / 2000 PWP Shale Shaker Screen for Solid Control or Desander.48-30 PWP Shale Shaker Screen is a kind of shaker screens.
There are different types via non blanked area of filtration efficiency. Upon users' demanded, we can meet your different requirements. Our common mesh are sized API20-450.
D 100 Separation (Micron) | API Screen Number |
>7801.0 TO 925.0 | API 20 |
>462.5 TO 550.0 | API 35 |
>390.0 TO 462.5 | API 40 |
>327.5 TO 390.0 | API 45 |
>275.0 TO 327.5 | API 50 |
>231.0 TO 275.0 | API 60 |
>196.0 TO 231.0 | API 70 |
>165.0 TO 196.0 | API 80 |
>137.0 TO 165.0 | API 100 |
>116.5 TO 137.5 | API 120 |
>98.0 TO 116.5 | API 140 |
>82.5 TO 98.0 | API 170 |
>69.0 TO 82.5 | API 200 |
>58.0 TO 69.0 | API 230 |
>49.0 TO 58.0 | API 270 |
>41.5 TO 49.0 | API 325 |
2. Application
Xinghuo can offer you replacement screens for FLO-LINE 503/504 513/514 Drying Shaker and FLC2000 shale shaker and mud cleaner.
3. Features, Advantages and Benefits
Replacement screens for shale shakers choose proven mesh combinations to improve separation effciency of the shaker and extend screen lifetime.These screens are engineered to meet the exact design specifications of the shale shaker and can be installed directly on the unit in a same way. Replacement screens are available in a variety of mesh combinations to good suit the needs of the drilling application.
4. Competitive Advantage
Small Orders Accepted: 1 PC
Experienced Staff:more the 120 people
Guarantee/Warranty:12Months
Price:according to your quantity.
Prompt Delivery:normally 7 day
5.Pictures:
Contact Person: Tracy Li
Tel: +8613363824259