Place of Origin: | China |
Brand Name: | XH |
Certification: | ISO 9001 |
Model Number: | 504 |
Minimum Order Quantity: | 1PC |
---|---|
Packaging Details: | Carton Box Inside And Wooden Case Outside Or To Your Requirement |
Delivery Time: | 5-15 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram,Paypal |
Supply Ability: | 80000PCS Per Year |
Product Name: | Shale Shaker Screen | Weight: | 6.5 Kgs |
---|---|---|---|
Color: | Green & Blue | Material: | 304 & 316 Stainless Steel Wire Mesh |
Dimension: | 1050*695mm | Advantage: | Increased Drilling Penetration, Reduction In Mud Costs, Reduction In Disposal Costs, And Increased Bit Life |
Used For: | Solids Control | Package: | 2PC/Carton Boxes |
High Light: | 504/514 shale shaker screen,waste management shale shaker screen,oilfield vibrating shaker screen |
504/514 503/513 Series Waste Management For Oilfield Solids Control Projects Shale Shaker Screen
1, Specifications
NO. | MODEL OF SHAKER SCREEN | DIMENSION | MESH RANGE | WEIGHT |
01 | 2000 | 1053*697mm | 20-325 | 7kgs |
Part No. | API | Mesh Designation | D100 (Micron) | Conductance | Non-Blanked Area,(sq.ft) |
D500DXHA035SM | API 35 | - | 477.50 | 7.06 | 7.09 |
D500DXHA040SM | API 40 | - | 411.70 | 6.59 | 7.09 |
D500DXHA045SM | API 45 | - | 341.10 | 5.84 | 7.09 |
D500DXHA050SM | API 50 | - | 288.50 | 5.50 | 7.09 |
D500DXHA060SM | API 60 | - | 243.70 | 4.68 | 7.09 |
D500DXHA070SM | API 70 | - | 202.70 | 3.80 | 7.09 |
D500DXHA080SM | API 80 | - | 170.40 | 3.09 | 7.09 |
D500DXHA100SM | API 100 | - | 142.00 | 2.33 | 7.09 |
D500DXHA120SM | API 120 | - | 117.80 | 1.92 | 7.09 |
D500DXHA140SM | API 140 | - | 104.00 | 1.92 | 7.09 |
D500DXHA170SM | API 170 | - | 85.40 | 1.36 | 7.09 |
D500DXHA200SM | API 200 | - | 73.30 | 0.95 | 7.09 |
D500DXHA040RM | API 40 | - | 445.10 | 7.42 | 7.09 |
D500DXHA045RM | API 45 | - | 331.40 | 6.14 | 7.09 |
D500DXHA050RM | API 50 | - | 276.00 | 5.52 | 7.09 |
D500DXHA060RM | API 60 | - | 238.40 | 5.31 | 7.09 |
D500DXHA070RM | API 70 | - | 197.70 | 4.64 | 7.09 |
D500DXHA080RM | API 80 | - | 166.60 | 3.71 | 7.09 |
D500DXHA100RM | API 100 | - | 142.70 | 3.17 | 7.09 |
D500DXHA120RM | API 120 | - | 117.80 | 2.50 | 7.09 |
D500DXHA140RM | API 140 | - | 100.60 | 2.08 | 7.09 |
D500DXHA170RM | API 170 | - | 88.40 | 1.35 | 7.09 |
D500DXHA200RM | API 200 | - | 71.70 | 1.10 | 7.09 |
D500DXHA230RM | API 230 | - | 61.00 | 0.60 | 7.09 |
D500DXHA270RM | API 270 | - | 52.50 | 0.55 | 7.09 |
D500DXHA325RM | API 325 | - | 44.50 | 0.65 | 7.09 |
D500DXHA020DF | API 20 | - | 783.80 | 10.57 | 7.09 |
D500DXHA200DF | API 200 | - | 72.20 | 0.93 | 7.09 |
D500DXHA230DF | API 230 | - | 59.80 | 0.71 | 7.09 |
D500DXHA270DF | API 270 | - | 49.20 | 0.44 | 7.09 |
D500DXHA325DF | API 325 | - | 40.30 | 0.38 | 7.09 |
REMARKS : D500……………………………………………………………………………………………DERRICK 500 D………………………………………………………………………………………………… PMD XH…………………………………………………………………………………………………XINGHUO A120…………………………………………………………………………………………………API 120 S………………………………………………………………………………………………… SQUARE R……………………………………………………………………………………………… RECTANGLE M………………………………………………………………………………………………… METAL |
2, Description:
Features Include:
Quantity per shaker are 3 ea (AWDIII 3 panel, LP, and Flo-Line) and 4 ea (AWDIII 4 panel and FLC 2000)
Type; metal back hook strip
Nitrile gasket
Weight; 9 pounds (4.08 kgs)
Approximate dimensions; 41.25" x 27.5" (104.775 cm x 69.85 cm), 6.01 sq ft non-blanket area
3, Service:
Excellent service for pre-sale,on-sale and after-sale
Quality problem we could accept the products return
4, Competitive Advantage:
5, Package:Carton Box Inside & Wooden Cases Outside
6, Xinghuo is a factory specialized in all types of replacement shaker screens for NOV, Swaco, Kemtron, Scomi, FSI.... Which has almost 30 years experience. Our shaker screens exported to America, Canada, Russia, Iran, Iraq, Italy, Australia, Germany, India, Middle East and so on which are very popular. The best quality, the competitive price, the soonest delivery will be provided for all of our clients. Hope we could have a chance to cooperate with you!
Contact Person: Angela Chen
Tel: +8613363824231