Place of Origin: | China |
Brand Name: | XH |
Certification: | ISO9001 |
Model Number: | Stainless Steel Wire Mesh |
Minimum Order Quantity: | 1 Roll |
---|---|
Packaging Details: | Wooden Case |
Delivery Time: | 7-15Days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 80000 Roll per year |
Products Name: | Stainless Steel Wire Mesh | Place Of Origin: | Hebei,China |
---|---|---|---|
Type: | Twill Weave | Weave Style: | Plain,twill,bamboo Flowers |
Mesh: | 1-450Mesh | Wire Dia.: | 0.053-1.800mm |
Long: | 30m/roll, Customized | Width: | 5-13000mm |
High Light: | 321 stainless steel filter mesh,twill weave stainless steel filter mesh,wiremesh ss 321 |
Twill Weave Wire Stainless Steel Filter Mesh For Mining Chemical Food Petroleum
Products Description
Use of stainless steel mesh:filter and screening.
Material:304(304L,316L,310S,321,314,317L,904L and so on).
Weaving Type:plain weave,twill weave,embossing,microgroove.
Product Performance:acid resistance,alkali resistance,heat resistance,wear-resisting performance,etc.
Mesh:1-635Mesh.
Width:5mm-13m.
Long:30m,other specifications can be customized.
Specification
Mesh | Wire Dia.(mm) | Opening(mm) | Weight(kgs/m2) |
100 | 0.14*0.14 | 0.114 | 0.98 |
120 | 0.10*0.10 | 0.111 | 0.6 |
150 | 0.09*0.09 | 0.079 | 0.607 |
180 | 0.07*0.07 | 0.074 | 0.441 |
200 | 0.06*0.06 | 0.067 | 0.36 |
250 | 0.045*0.045 | 0.0588 | 0.23 |
300 | 0.04*0.04 | 0.0446 | 0.24 |
325 | 0.035*0.035 | 0.043 | 0.199 |
350 | 0.032*0.032 | 0.0405 | 0.179 |
400 | 0.03*0.03 | 0.0335 | 0.18 |
450 | 0.026*0.026 | 0.0304 | 0.153 |
500 | 0.025*0.025 | 0.0258 | 0.156 |
600 | 0.018*0.018 | 0.0243 | 0.097 |
635 | 0.018*0.018 | 0.022 | 0.102 |
Photos
Contact Person: Jasmine Wang
Tel: +8613363824235